Statement(1) |
Mode of Fund Raising | Preferential Issues |
Description of mode of fund raising
(Applicable in case of others is selected) | |
Date of Raising Funds | 16-04-2024 |
Amount Raised (in Rs. Crores) | 47.75 |
Report filed for Quarter ended | 31-03-2024 |
Monitoring Agency | Not applicable |
Monitoring Agency Name, if applicable | |
Is there a Deviation / Variation in use of funds raised | No |
If yes, whether the same is pursuant to change in terms of a contract or objects, which was approved by the shareholders | |
If Yes, Date of shareholder Approval | |
Explanation for the Deviation / Variation | |
Comments of the Audit Committee after review | Approved |
Comments of the auditors, if any | Nil |
Sr. | Original Object | Modified Object, if any | Original Allocation | Modified allocation, if any | Funds Utilised | Amount of Deviation/Variation for the quarter according to applicable object | Remarks if any |
1 | For capital expenditure to acquire, upgrade and maintain physical assets of the Company, subsidiaries and associates | Not Applicable | 8.55 | 0 | 0 | 0 | |
2 | To invest & grant loans in companies, body corporates and for expansion plans & activities & working capital requirements of the Company, subsidiaries and associates | Not Applicable | 23.94 | 0 | 23.8 | 0 | |
3 | To meet the issue expenses | Not Applicable | 3.32 | 0 | 3.304 | 0 | |
4 | To meet general corporate purpose which shall not exceed 25% of the Issue Size | Not Applicable | 11.94 | 0 | 11.644 | 0 | |
Statement(2) |
Mode of Fund Raising | Preferential Issues |
Description of mode of fund raising
(Applicable in case of others is selected) | |
Date of Raising Funds | 16-04-2024 |
Amount Raised (in Rs. Crores) | 1.44 |
Report filed for Quarter ended | 31-03-2024 |
Monitoring Agency | Not applicable |
Monitoring Agency Name, if applicable | |
Is there a Deviation / Variation in use of funds raised | No |
If yes, whether the same is pursuant to change in terms of a contract or objects, which was approved by the shareholders | |
If Yes, Date of shareholder Approval | |
Explanation for the Deviation / Variation | |
Comments of the Audit Committee after review | Approved |
Comments of the auditors, if any | Nil |